Payroll & Compliance
Time Reporting
Dual-jurisdiction tracking: NY State + Federal prevailing wage classifications.
Time Report
Saturday, May 30, 2026
Week of May 24 – May 30
| Employee | Reg | OT | NYSPW | NYSPW OT | NYSPW DT | FED | FED OT | Total |
|---|---|---|---|---|---|---|---|---|
Paul Gregg Field · Paving 1 Crew | 32.0 | 4.5 | 8.0 | — | — | — | — | 44.5 |
Marc Felicetta Field · Sitework Crew | 24.0 | 2.0 | 16.0 | 3.0 | — | — | — | 45.0 |
Timothy Schunk Field · Sitework Crew | 40.0 | 6.0 | — | — | — | — | — | 46.0 |
Xavier Thomann Field · Sealer Crew | 28.0 | — | 12.0 | — | — | 8.0 | — | 48.0 |
Fred Gregg Field · Paving 1 Crew | 35.0 | 3.5 | — | — | — | — | — | 38.5 |
Rob Wrobel Field · Striping Crew | 32.0 | — | — | — | — | 8.0 | 1.5 | 41.5 |
| Totals | 191.0 | 16.0 | 36.0 | 3.0 | — | 16.0 | 1.5 | 263.5 |
Reg + OT
207.0 hrs
Non-prevailing
NYSPW Total
39.0 hrs
NY State prevailing wage
Federal Total
17.5 hrs
Federal prevailing wage